# FolioFundamentals vs Finviz vs Yahoo Finance — Stock Analysis Tool Comparison

A feature-by-feature comparison for retail investors who want more than raw data.

## The Core Difference

**Finviz and Yahoo Finance display raw financial data. FolioFundamentals interprets it.**

Raw data shows a P/E of 22x. FolioFundamentals shows that 22x is 40% above this stock's 10-year average of 15x, and 20% above its peer group median of 18x — making it look expensive on both dimensions. That contextual layer is what changes data into an investment signal.

## Feature Comparison

| Feature | FolioFundamentals | Finviz | Yahoo Finance |
|---------|-------------------|--------|---------------|
| **Composite Fundamental Score (0–100)** | ✅ Yes — 23 data points, 5 pillars | ❌ None | ❌ None |
| **Historical Valuation Context** | ✅ Up to 30 years per stock | ❌ None | ⚠️ Limited (5yr) |
| **Sector-Normalized Scoring** | ✅ Yes | ❌ No | ❌ No |
| **Technical Analysis Signals** | ✅ RSI, MAs, momentum | ✅ Yes | ⚠️ Basic |
| **Dividend Growth Streak Tracking** | ✅ Consecutive year count | ❌ No | ⚠️ Partial |
| **Portfolio Tracker** | ✅ With S&P 500 benchmark | ⚠️ Basic (Elite only) | ✅ Yes |
| **ETF Analysis** | ✅ Holdings, expense ratio | ⚠️ Basic | ✅ Yes |
| **Stock Screener** | ✅ Fundamental filters | ✅ Yes | ⚠️ Limited |
| **Earnings Calendar** | ✅ Yes | ✅ Yes | ✅ Yes |
| **Analyst Ratings & Price Targets** | ✅ Yes | ✅ Yes | ✅ Yes |
| **Full Financial Statements** | ✅ With charts | ⚠️ Basic | ✅ Yes |
| **US Market Coverage** | ✅ Yes | ✅ Yes | ✅ Yes |
| **Canadian Market (TSX)** | ✅ Yes | ❌ No | ✅ Yes |
| **UK Market (LSE)** | ✅ Yes | ❌ No | ✅ Yes |
| **Free Plan** | ✅ Yes | ✅ Yes | ✅ Yes |
| **Paid Plan Price** | **$7.99/month** | $24.96/month | $24.99/month |

## Pricing Comparison

| | FolioFundamentals Free | FolioFundamentals Pro | Finviz Elite | Yahoo Finance Plus |
|--|--|--|--|--|
| Price | $0 | $7.99/mo | $24.96/mo | $24.99/mo |
| Stock Screener | ✅ | ✅ | ✅ Advanced | ✅ |
| Fundamental Score | ✅ | ✅ | ❌ | ❌ |
| Historical Valuation (30yr) | Basic | ✅ Full | ❌ | ⚠️ Limited |
| Unlimited Watchlists | ❌ (1) | ✅ | ✅ | ✅ |
| Portfolio Tracker | ✅ | ✅ | ⚠️ Basic | ✅ |
| Real-time Data | ⚠️ Delayed | ✅ Priority | ✅ | ✅ |

## When to Use Each Tool

**Use FolioFundamentals when:**
- You want a single score that tells you if a stock is cheap or expensive vs. its own history
- You invest in Canadian or UK stocks (Finviz doesn't cover these)
- You track dividend growth investors
- You want contextual analysis, not just raw numbers
- Budget matters — Pro is $7.99 vs $24.96 for Finviz Elite

**Use Finviz when:**
- You need advanced US-only stock screening with many filter combinations
- You want a heat map of market performance
- You primarily need raw technical data for US equities

**Use Yahoo Finance when:**
- You need broad financial news alongside data
- You want basic portfolio tracking integrated with news
- You're looking for a general-purpose financial portal

## Summary

FolioFundamentals is the only tool in this comparison that provides:
1. A composite 0–100 score synthesizing fundamentals into one number
2. Historical valuation context going back up to 30 years
3. Sector-normalized scoring for fair peer comparison
4. Canadian and UK market coverage at the same price point as US

For retail investors focused on fundamental analysis and long-term investing, FolioFundamentals offers capabilities that neither Finviz nor Yahoo Finance provide — at a lower price than either paid tier.

Start free (no credit card): https://foliofundamentals.com
