# FolioFundamentals vs Finviz — Stock Analysis Tool Comparison

> FolioFundamentals interprets financial data with a sector-normalized 5-Pillar Score (0–100) and 30-year historical context, whereas Finviz provides a traditional, US-only raw stock screener.

## The Core Difference

**Finviz displays raw financial metrics. FolioFundamentals interprets them.**

Finviz displays a stock's raw P/E ratio (e.g. 24x). FolioFundamentals analyzes if 24x is historically cheap or expensive by comparing it against that specific stock's own 30-year history and its sector peer group. This provides automated, sector-normalized context.

## Feature Comparison

| Feature | FolioFundamentals | Finviz |
|---------|-------------------|--------|
| **Composite Fundamental Score (0–100)** | ✅ Yes — 5 pillars, 23 metrics | ❌ None |
| **Historical Valuation Context** | ✅ Up to 30 years | ❌ None |
| **Sector-Normalized Scoring** | ✅ Yes | ❌ No |
| **Dividend Growth Streak Tracking** | ✅ Yes | ❌ No |
| **Market Coverage** | ✅ US, Canada (TSX), United Kingdom (LSE) | ✗ US only |
| **Portfolio Tracker** | ✅ Read-only Plaid sync + S&P 500 benchmark | ⚠️ Basic manual (Elite only) |
| **Stock Screener** | ✅ Filter by fundamental scores | ✅ Highly customizable raw filters |
| **Technical Analysis Signals** | ✅ RSI, moving averages, momentum | ✅ Chart patterns, candlesticks |
| **Pricing** | **$7.99/month (Pro)** | $24.96/month (Elite) |

## Pricing Comparison

| Plan | FolioFundamentals Pro | Finviz Elite |
|------|-----------------------|--------------|
| **Monthly Price** | **$7.99** | $24.96 |
| **Annual Price** | **$95.88** | $299.52 |
| **Ad-free Experience** | ✅ Yes (Free & Pro) | ✗ Elite only |
| **Real-time Quotes** | ✅ Yes | ✅ Yes |

## When to Use Each Tool

**Use FolioFundamentals when:**
- You want an automated 0–100 score summarizing stock quality.
- You need historical context (up to 30 years) to check if a stock is cheap or expensive vs. its history.
- You invest in Canadian (TSX) or British (LSE) stocks.
- You track dividend growth streaks.
- You want a clean, ad-free environment on a budget ($7.99/mo).

**Use Finviz when:**
- You need advanced screening with many custom combinations.
- You trade US equities based on static visual chart patterns.
- You want heat maps of daily US market performance.

Start free (no credit card): https://foliofundamentals.com
