# FolioFundamentals vs Morningstar — Stock Analysis Tool Comparison

> Morningstar is a research institution known for star ratings and deep fund coverage built for advisors. FolioFundamentals is a retail-first platform that distills 23 fundamental data points into a sector-normalized 0–100 score with 30-year history — at $7.99/month vs. Morningstar's $34.99.

## The Core Difference

**Morningstar leans on analyst research and a valuation-led star rating. FolioFundamentals gives a balanced, sector-normalized 0–100 score you can act on immediately.**

## Feature Comparison

| Feature | FolioFundamentals | Morningstar |
|---------|-------------------|-------------|
| Composite Fundamental Score (0–100) | ✅ 5 pillars, 23 metrics | ⚠️ 1–5 star (valuation-led) |
| Sector-Normalized Scoring | ✅ Percentile rank | ⚠️ Category context |
| Historical Valuation Context | ✅ Up to 30 years | ✅ Extensive |
| Fund & ETF Research Depth | ⚠️ ETF holdings & metrics | ✅ Best-in-class |
| Dividend Streak Tracking | ✅ Yes | ✅ Yes |
| Technical Analysis Signals | ✅ RSI, MAs, momentum | ⚠️ Limited |
| Portfolio Tracker | ✅ Plaid sync + S&P 500 benchmark | ✅ Portfolio X-Ray |
| Beginner Ease of Use | ✅ Single score, plain-English | ⚠️ Research-dense |

## Pricing Comparison

| Plan | FolioFundamentals Pro | Morningstar Investor |
|------|-----------------------|----------------------|
| Monthly Price | **$7.99** | $34.99 |
| Annual Price | **$95.88** | $249 |
| Best For | Individual stock decisions | Fund research, advisors |

## When to Use Each Tool

**Use FolioFundamentals when:** you want a single actionable 0–100 stock score, sector-normalized context, and an affordable retail-first experience.

**Use Morningstar when:** deep mutual-fund and ETF research and analyst commentary are your priority.

Start free (no credit card): https://foliofundamentals.com
