# FolioFundamentals vs Seeking Alpha — Stock Analysis Comparison

> FolioFundamentals delivers noise-free, mathematical stock analysis using automated 0–100 scoring, while Seeking Alpha relies on subscription-based crowdsourced analyst opinions and premium stock lists.

## The Core Difference

**Seeking Alpha focuses on crowdsourced opinions. FolioFundamentals focuses on financial math.**

Seeking Alpha provides articles written by freelance authors expressing bullish or bearish views, requiring you to filter out noise. FolioFundamentals evaluates stock quality mathematically across 5 pillars—Profitability, Valuation, Growth, Financial Health, and Dividend Quality—using a standardized 0–100 score.

## Feature Comparison

| Feature | FolioFundamentals | Seeking Alpha |
|---------|-------------------|---------------|
| **Core Rating** | ✅ Automated 0–100 Score | ⚠️ Letter Grades & Quant Scores |
| **Crowdsourced Opinions** | ❌ Noise-free (Objective math only) | ✅ Thousands of author articles |
| **Historical Context** | ✅ Up to 30 years | ⚠️ 5-year averages |
| **Sector Percentiles** | ✅ Sector-normalized ranks | ✅ Sector grades (A+ to F) |
| **Portfolio Tracker** | ✅ Plaid sync + S&P 500 benchmark | ⚠️ Basic connections |
| **International Coverage** | ✅ US, Canada (TSX), UK (LSE) | ⚠️ US focus (ADRs for foreign stocks) |
| **Dividend Quality** | ✅ Growth streaks, payout, yields | ✅ Safety grades & dividend sheets |
| **Pricing** | **$7.99/month (Pro)** | $29.99/month (Premium) |

## Pricing Comparison

| Plan | FolioFundamentals Pro | Seeking Alpha Premium |
|------|-----------------------|-----------------------|
| **Monthly Price** | **$7.99** | $29.99 |
| **Annual Price** | **$95.88** | $239.00 (billed annually) |
| **Free Plan** | ✅ Full analysis, 1 watchlist, portfolio sync | ❌ Highly restricted (paywalled metrics) |

## When to Use Each Tool

**Use FolioFundamentals when:**
- You want objective, numbers-only analysis without reading opinion pieces.
- You need a structured, 5-Pillar Score to screen stocks quickly.
- You want to sync your brokerage account via Plaid and benchmark returns against the S&P 500.
- Budget is a consideration ($7.99/mo vs $29.99/mo).

**Use Seeking Alpha when:**
- You enjoy reading editorial articles and ideas from other retail investors.
- You want detailed earnings call transcripts and news feeds.
- You are comfortable paying a premium annual subscription ($239/year).

Start free (no credit card): https://foliofundamentals.com
