# FolioFundamentals vs Yahoo Finance — Stock Analysis Comparison

> FolioFundamentals is a dedicated, ad-free analysis platform that interprets financial ratios and aggregates them into a clear 0–100 score, whereas Yahoo Finance serves as a general financial news portal and ad-heavy data aggregator.

## The Core Difference

**Yahoo Finance presents raw data feeds. FolioFundamentals interprets them.**

Yahoo Finance lists a company's financial statements and ratios as raw numbers. FolioFundamentals interprets these numbers by scoring them against the stock's own 30-year history and its sector peers, allowing you to instantly assess quality and relative valuation.

## Feature Comparison

| Feature | FolioFundamentals | Yahoo Finance |
|---------|-------------------|---------------|
| **Composite Stock Score** | ✅ 0–100 Fundamental Score | ❌ None |
| **User Experience** | ✅ 100% Ad-Free (Free & Pro) | ❌ Ad-heavy portal (banners and videos) |
| **Historical Context** | ✅ Up to 30 years | ⚠️ Limited 5-year history |
| **Sector Normalization** | ✅ Yes (percentile ranks) | ❌ No |
| **Brokerage Sync** | ✅ Plaid sync + S&P 500 benchmark | ✅ Sync capabilities (Plus only) |
| **Screener** | ✅ Filter by fundamental score & quality pillars | ✅ Standard filters |
| **News & Media** | ⚠️ Text headlines only | ✅ Editorial team, video feeds, articles |
| **Pricing** | **$7.99/month (Pro)** | $24.99/month (Plus) |

## Pricing Comparison

| Plan | FolioFundamentals Pro | Yahoo Finance Plus |
|------|-----------------------|--------------------|
| **Monthly Price** | **$7.99** | $24.99 |
| **Annual Price** | **$95.88** | $249.90 (billed annually) |
| **Free Plan** | ✅ Full analysis, 1 watchlist, portfolio sync, ad-free | ⚠️ Delayed data, heavy ads, limited metrics |

## When to Use Each Tool

**Use FolioFundamentals when:**
- You want a clean, distraction-free environment without flashing ads.
- You want automated quality and valuation scoring rather than looking at raw statements.
- You want to benchmark your active portfolio performance directly against the S&P 500.
- You are looking for professional historical context at a lower price point ($7.99/mo).

**Use Yahoo Finance when:**
- You want a general-purpose portal for general business news, market commentary, and video.
- You track a wide variety of assets (crypto, currencies, options) in one place.
- You are comfortable with an ad-heavy experience or a higher subscription cost.

Start free (no credit card): https://foliofundamentals.com
